On the 12th of December 2015 during the COP21 in Paris, 196 nations agreed to reach carbon neutrality by 2050.
Country | CO2 emissions [mio of tons] |
Trend of CO2 emissions (regression) [mio of tons] |
Target CO2 emissions [mio of tons] |
Difference between Trend and Target [mio of tons] |
Difference in percent of Target |
---|---|---|---|---|---|
Afghanistan | 12.15 | 11.55 | 7.83 | 3.72 | 47.50% |
Albania | 4.96 | 5.23 | 3.77 | 1.46 | 38.70% |
Algeria | 176.34 | 180.10 | 128.07 | 52.03 | 40.60% |
Andorra | 0.37 | 0.45 | 0.37 | 0.08 | 20.20% |
Angola | 16.07 | 13.84 | 20.82 | -6.98 | -33.50% |
Antigua and Barbuda | 0.60 | 0.66 | 0.47 | 0.19 | 41.30% |
Argentina | 192.86 | 165.65 | 153.40 | 12.26 | 8.00% |
Armenia | 6.41 | 6.55 | 4.38 | 2.17 | 49.60% |
Australia | 392.28 | 422.32 | 321.10 | 101.21 | 31.50% |
Austria | 61.49 | 67.14 | 53.09 | 14.05 | 26.50% |
Azerbaijan | 38.06 | 36.73 | 27.75 | 8.98 | 32.40% |
Bahamas | 2.12 | 2.50 | 1.80 | 0.71 | 39.30% |
Bahrain | 37.80 | 36.99 | 25.97 | 11.02 | 42.50% |
Bangladesh | 102.10 | 104.95 | 58.53 | 46.42 | 79.30% |
Barbados | 1.23 | 1.44 | 1.35 | 0.09 | 6.50% |
Belarus | 58.80 | 61.99 | 47.04 | 14.95 | 31.80% |
Belgium | 89.60 | 93.44 | 80.92 | 12.52 | 15.50% |
Belize | 0.72 | 0.62 | 0.51 | 0.11 | 21.60% |
Benin | 8.43 | 9.50 | 4.26 | 5.24 | 122.90% |
Bhutan | 1.06 | 1.61 | 0.85 | 0.76 | 89.80% |
Bolivia | 21.49 | 23.34 | 15.91 | 7.43 | 46.70% |
Bosnia and Herzegovina | 19.74 | 25.60 | 14.77 | 10.83 | 73.40% |
Botswana | 7.47 | 8.29 | 4.34 | 3.96 | 91.30% |
Brazil | 483.48 | 407.59 | 423.48 | -15.90 | -3.80% |
Brunei | 10.75 | 13.21 | 5.55 | 7.67 | 138.20% |
Bulgaria | 46.15 | 36.18 | 38.50 | -2.32 | -6.00% |
Burkina Faso | 5.96 | 6.31 | 2.97 | 3.34 | 112.30% |
Burundi | 0.80 | 0.93 | 0.28 | 0.65 | 228.30% |
Cambodia | 19.95 | 23.65 | 6.69 | 16.96 | 253.40% |
Cameroon | 9.57 | 9.49 | 7.88 | 1.61 | 20.40% |
Canada | 547.94 | 547.09 | 456.54 | 90.54 | 19.80% |
Cape Verde | 0.57 | 0.57 | 0.39 | 0.18 | 44.70% |
Central African Republic | 0.23 | 0.27 | 0.14 | 0.13 | 89.50% |
Chad | 2.37 | 2.32 | 1.88 | 0.43 | 23.10% |
Chile | 84.38 | 89.28 | 65.43 | 23.86 | 36.50% |
China | 11396.78 | 11001.14 | 7893.56 | 3107.58 | 39.40% |
Colombia | 99.72 | 87.18 | 77.42 | 9.76 | 12.60% |
Comoros | 0.41 | 0.45 | 0.14 | 0.30 | 209.10% |
Congo | 7.43 | 7.71 | 4.51 | 3.20 | 71.00% |
Cook Islands | 0.07 | 0.07 | 0.06 | 0.01 | 10.60% |
Costa Rica | 7.89 | 8.03 | 5.92 | 2.10 | 35.50% |
Cote d'Ivoire | 11.73 | 13.34 | 7.64 | 5.70 | 74.50% |
Croatia | 17.53 | 17.91 | 14.26 | 3.65 | 25.60% |
Cuba | 20.92 | 16.78 | 23.58 | -6.80 | -28.80% |
Cyprus | 7.03 | 7.72 | 5.58 | 2.14 | 38.30% |
Czechia | 97.97 | 99.63 | 84.02 | 15.61 | 18.60% |
Democratic Republic of Congo | 3.60 | 3.26 | 2.62 | 0.63 | 24.20% |
Denmark | 29.06 | 30.39 | 28.09 | 2.30 | 8.20% |
Djibouti | 0.45 | 0.38 | 0.35 | 0.03 | 8.50% |
Dominica | 0.15 | 0.15 | 0.14 | 0.01 | 4.10% |
Dominican Republic | 23.64 | 27.61 | 18.80 | 8.82 | 46.90% |
East Timor | 0.67 | 0.74 | 0.47 | 0.27 | 56.70% |
Ecuador | 41.61 | 33.60 | 33.02 | 0.58 | 1.80% |
Egypt | 258.95 | 273.38 | 179.58 | 93.79 | 52.20% |
El Salvador | 7.71 | 6.50 | 5.33 | 1.16 | 21.80% |
Equatorial Guinea | 5.08 | 5.37 | 5.63 | -0.26 | -4.60% |
Estonia | 10.31 | 14.22 | 12.66 | 1.56 | 12.30% |
Eswatini | 1.26 | 1.31 | 0.69 | 0.62 | 88.60% |
Ethiopia | 19.07 | 20.63 | 10.16 | 10.47 | 103.10% |
European Union (27) | 2761.91 | 2782.12 | 2474.21 | 307.91 | 12.40% |
Faroe Islands | 0.75 | 0.85 | 0.49 | 0.36 | 74.90% |
Fiji | 1.07 | 1.26 | 1.06 | 0.21 | 19.70% |
Finland | 36.16 | 42.74 | 35.35 | 7.39 | 20.90% |
France | 297.53 | 300.10 | 265.13 | 34.97 | 13.20% |
Gabon | 5.71 | 5.01 | 5.18 | -0.17 | -3.40% |
Gambia | 0.77 | 0.74 | 0.47 | 0.27 | 57.90% |
Georgia | 11.09 | 11.15 | 7.80 | 3.34 | 42.90% |
Germany | 665.60 | 661.29 | 638.47 | 22.82 | 3.60% |
Ghana | 20.81 | 16.57 | 11.65 | 4.92 | 42.20% |
Greece | 59.66 | 58.47 | 59.94 | -1.48 | -2.50% |
Grenada | 0.34 | 0.34 | 0.21 | 0.13 | 63.60% |
Guatemala | 19.19 | 20.54 | 12.76 | 7.78 | 60.90% |
Guinea | 4.95 | 4.93 | 1.96 | 2.97 | 151.30% |
Guinea-Bissau | 0.33 | 0.35 | 0.22 | 0.12 | 56.10% |
Guyana | 3.54 | 3.47 | 1.60 | 1.86 | 116.30% |
Haiti | 2.45 | 3.51 | 2.13 | 1.39 | 65.10% |
Honduras | 11.16 | 9.80 | 8.28 | 1.52 | 18.30% |
Hungary | 44.35 | 51.08 | 37.37 | 13.71 | 36.70% |
Iceland | 3.54 | 3.52 | 2.84 | 0.69 | 24.30% |
India | 2829.64 | 2811.80 | 1787.38 | 1024.42 | 57.30% |
Indonesia | 728.88 | 656.88 | 431.32 | 225.56 | 52.30% |
Iraq | 179.08 | 216.24 | 113.59 | 102.65 | 90.40% |
Ireland | 38.78 | 37.47 | 30.98 | 6.49 | 21.00% |
Israel | 56.12 | 53.44 | 50.35 | 3.09 | 6.10% |
Italy | 338.10 | 313.43 | 289.55 | 23.88 | 8.20% |
Jamaica | 6.49 | 7.22 | 6.40 | 0.82 | 12.90% |
Japan | 1053.80 | 1017.56 | 978.54 | 39.03 | 4.00% |
Jordan | 22.91 | 22.64 | 20.44 | 2.20 | 10.80% |
Kazakhstan | 271.18 | 286.04 | 222.93 | 63.11 | 28.30% |
Kenya | 24.85 | 22.35 | 13.60 | 8.75 | 64.40% |
Kiribati | 0.07 | 0.08 | 0.04 | 0.03 | 71.70% |
Kuwait | 109.19 | 119.93 | 74.93 | 45.00 | 60.10% |
Kyrgyzstan | 9.45 | 8.50 | 8.21 | 0.29 | 3.50% |
Laos | 23.19 | 32.45 | 7.38 | 25.07 | 339.50% |
Latvia | 6.59 | 7.56 | 5.81 | 1.75 | 30.00% |
Lebanon | 23.90 | 25.59 | 20.59 | 5.00 | 24.30% |
Lesotho | 3.14 | 2.45 | 1.79 | 0.66 | 36.70% |
Liberia | 0.88 | 1.06 | 0.37 | 0.68 | 182.90% |
Liechtenstein | 0.15 | 0.13 | 0.13 | 0.00 | 3.10% |
Lithuania | 12.67 | 13.89 | 10.44 | 3.44 | 33.00% |
Luxembourg | 7.52 | 8.89 | 7.48 | 1.41 | 18.90% |
Madagascar | 4.40 | 4.75 | 2.58 | 2.17 | 84.00% |
Malawi | 2.09 | 2.13 | 0.87 | 1.27 | 146.30% |
Malaysia | 291.07 | 283.27 | 188.40 | 94.86 | 50.30% |
Maldives | 1.70 | 2.16 | 1.02 | 1.14 | 111.50% |
Mali | 7.04 | 7.78 | 2.63 | 5.16 | 196.40% |
Malta | 1.66 | 1.36 | 1.33 | 0.03 | 2.40% |
Marshall Islands | 0.15 | 0.15 | 0.11 | 0.04 | 31.50% |
Mauritania | 4.53 | 4.21 | 2.40 | 1.81 | 75.40% |
Mauritius | 4.25 | 4.50 | 3.37 | 1.13 | 33.60% |
Mexico | 511.97 | 446.25 | 383.62 | 62.63 | 16.30% |
Micronesia | 0.15 | 0.15 | 0.11 | 0.03 | 28.30% |
Moldova | 5.42 | 5.90 | 3.83 | 2.07 | 54.20% |
Mongolia | 37.89 | 57.35 | 18.63 | 38.72 | 207.90% |
Montenegro | 2.29 | 2.34 | 1.79 | 0.54 | 30.40% |
Morocco | 68.41 | 69.09 | 46.80 | 22.29 | 47.60% |
Mozambique | 8.00 | 7.80 | 5.38 | 2.41 | 44.80% |
Myanmar | 34.92 | 39.42 | 17.51 | 21.91 | 125.20% |
Namibia | 3.95 | 4.30 | 3.08 | 1.22 | 39.50% |
Nauru | 0.05 | 0.05 | 0.04 | 0.01 | 16.50% |
Nepal | 15.50 | 21.50 | 5.52 | 15.97 | 289.10% |
Netherlands | 125.36 | 142.90 | 131.04 | 11.86 | 9.10% |
New Zealand | 32.21 | 34.69 | 28.65 | 6.04 | 21.10% |
Nicaragua | 5.55 | 4.91 | 4.34 | 0.56 | 13.00% |
Niger | 3.06 | 2.44 | 1.76 | 0.67 | 38.20% |
Nigeria | 128.76 | 128.05 | 87.37 | 40.68 | 46.60% |
Niue | 0.01 | 0.01 | 0.01 | 0.00 | 58.30% |
North Korea | 50.87 | 74.28 | 19.70 | 54.58 | 277.00% |
North Macedonia | 7.59 | 7.36 | 5.41 | 1.96 | 36.20% |
Norway | 40.81 | 40.73 | 36.40 | 4.34 | 11.90% |
Oman | 71.99 | 62.18 | 53.90 | 8.28 | 15.40% |
Pakistan | 200.20 | 255.80 | 133.15 | 122.66 | 92.10% |
Palau | 0.22 | 0.23 | 0.16 | 0.06 | 39.20% |
Palestine | 3.50 | 3.48 | 2.40 | 1.08 | 44.90% |
Panama | 11.90 | 11.81 | 8.63 | 3.18 | 36.80% |
Papua New Guinea | 7.82 | 8.34 | 5.31 | 3.03 | 57.10% |
Paraguay | 9.02 | 10.15 | 4.84 | 5.31 | 109.80% |
Peru | 60.92 | 59.79 | 39.38 | 20.41 | 51.80% |
Philippines | 150.40 | 165.29 | 89.96 | 75.33 | 83.70% |
Poland | 323.12 | 337.42 | 250.17 | 87.25 | 34.90% |
Portugal | 41.60 | 45.21 | 41.76 | 3.45 | 8.30% |
Qatar | 101.34 | 105.43 | 72.96 | 32.48 | 44.50% |
Romania | 73.52 | 76.82 | 62.43 | 14.39 | 23.10% |
Russia | 1652.18 | 1712.45 | 1310.94 | 401.51 | 30.60% |
Rwanda | 1.55 | 1.62 | 0.78 | 0.84 | 108.30% |
Saint Kitts and Nevis | 0.22 | 0.25 | 0.19 | 0.07 | 34.70% |
Saint Lucia | 0.47 | 0.51 | 0.38 | 0.12 | 32.50% |
Saint Vincent and the Grenadines | 0.24 | 0.23 | 0.19 | 0.05 | 25.50% |
Samoa | 0.25 | 0.27 | 0.18 | 0.09 | 50.40% |
Sao Tome and Principe | 0.13 | 0.15 | 0.11 | 0.04 | 37.90% |
Saudi Arabia | 662.55 | 673.63 | 543.08 | 130.55 | 24.00% |
Senegal | 11.67 | 12.84 | 7.88 | 4.96 | 63.00% |
Serbia | 43.51 | 46.33 | 35.02 | 11.31 | 32.30% |
Seychelles | 0.66 | 0.70 | 0.40 | 0.31 | 76.70% |
Sierra Leone | 1.13 | 1.02 | 0.87 | 0.15 | 17.70% |
Singapore | 53.25 | 19.60 | 49.54 | -29.94 | -60.40% |
Slovakia | 34.15 | 34.31 | 27.58 | 6.73 | 24.40% |
Slovenia | 12.72 | 14.70 | 10.92 | 3.79 | 34.70% |
Solomon Islands | 0.30 | 0.28 | 0.23 | 0.05 | 21.20% |
Somalia | 0.65 | 0.63 | 0.50 | 0.13 | 24.90% |
South Africa | 404.05 | 446.57 | 356.98 | 89.59 | 25.10% |
South Korea | 601.00 | 650.73 | 507.34 | 143.39 | 28.30% |
South Sudan | 1.83 | 1.36 | 1.53 | -0.18 | -11.40% |
Spain | 245.61 | 229.83 | 216.61 | 13.21 | 6.10% |
Sri Lanka | 17.33 | 24.06 | 15.75 | 8.31 | 52.80% |
Sudan | 22.01 | 20.55 | 16.95 | 3.60 | 21.20% |
Suriname | 3.59 | 2.44 | 2.17 | 0.27 | 12.60% |
Sweden | 38.05 | 38.05 | 34.74 | 3.32 | 9.60% |
Switzerland | 35.38 | 34.78 | 30.98 | 3.80 | 12.30% |
Syria | 27.64 | 28.50 | 22.88 | 5.62 | 24.60% |
Tajikistan | 10.02 | 11.02 | 4.24 | 6.78 | 159.90% |
Tanzania | 15.57 | 15.60 | 7.78 | 7.82 | 100.50% |
Thailand | 270.75 | 288.28 | 221.68 | 66.60 | 30.00% |
Togo | 2.58 | 2.77 | 1.49 | 1.28 | 86.00% |
Tonga | 0.19 | 0.19 | 0.09 | 0.10 | 102.80% |
Trinidad and Tobago | 34.33 | 30.88 | 36.45 | -5.56 | -15.30% |
Tunisia | 35.58 | 28.97 | 25.13 | 3.84 | 15.30% |
Turkey | 435.68 | 454.87 | 307.94 | 146.93 | 47.70% |
Turkmenistan | 70.96 | 66.18 | 51.46 | 14.72 | 28.60% |
Tuvalu | 0.01 | 0.01 | 0.01 | 0.00 | 25.00% |
Uganda | 6.02 | 6.55 | 3.62 | 2.93 | 81.00% |
Ukraine | 141.25 | 223.10 | 179.03 | 44.07 | 24.60% |
United Arab Emirates | 243.90 | 205.28 | 180.55 | 24.73 | 13.70% |
United Kingdom | 318.65 | 303.57 | 337.97 | -34.40 | -10.20% |
United States | 5057.30 | 4880.55 | 4301.18 | 579.37 | 13.50% |
Uruguay | 7.89 | 6.05 | 5.39 | 0.65 | 12.10% |
Uzbekistan | 120.61 | 113.47 | 82.96 | 30.51 | 36.80% |
Vanuatu | 0.21 | 0.21 | 0.11 | 0.10 | 93.60% |
Venezuela | 76.89 | 31.29 | 132.68 | -101.39 | -76.40% |
Vietnam | 343.61 | 373.38 | 172.37 | 201.01 | 116.60% |
World | 37149.79 | 36855.84 | 28370.57 | 8485.27 | 29.90% |
Zambia | 8.92 | 10.06 | 4.05 | 6.01 | 148.30% |
Zimbabwe | 8.86 | 6.14 | 9.80 | -3.67 | -37.40% |
Data Source: Our World In Data / Hannah Ritchie, Pablo Rosado and Max Roser (2023) - “CO2 and Greenhouse Gas Emissions” Published online at OurWorldInData.org.